Notes: Male Reproductive System |
Previous | 1 of 2 | Next |
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
|
This page
All
|
Loading content ...
Object Description
Rating | |
Title | Notes: Male Reproductive System |
Creator | Porcher, Francis Peyre (1824 - 1895) |
Subject | Anatomy |
Description | Anatomy notes on male reproductive system. Preferred citation: Francis Peyre Porcher Papers, MSS 299, Waring Historical Library, Medical University of South Carolina, Charleston. |
Digital Collection | Francis Peyre Porcher Papers |
Contributing Institution | Waring Historical Library (MUSC) |
Rights | Digital image copyright 2012, the Waring Historical Library, MUSC. All rights reserved. For more information, please contact the Waring Historical Library. |
S.C. County | Charleston County (S.C.) |
Digitization Specifications | Canon CanoScan 8400F |
Date Digital | 2010-07 |
Language | English |
Type | Text |
Format | image/jpeg |
Media Type | Manuscripts |
Resource Identifier | MSS 299 |
Description
Title | Notes: Male Reproductive System |
Creator | Porcher, Francis Peyre (1824 - 1895) |
Subject | Anatomy |
Description | Anatomy notes on male reproductive system. Preferred citation: Francis Peyre Porcher Papers, MSS 299, Waring Historical Library, Medical University of South Carolina, Charleston. |
Digital Collection | Francis Peyre Porcher Papers |
Contributing Institution | Waring Historical Library (MUSC) |
Rights | Digital image copyright 2012, the Waring Historical Library, MUSC. All rights reserved. For more information, please contact the Waring Historical Library. |
S.C. County | Charleston County (S.C.) |
Digitization Specifications | Canon CanoScan 8400F |
Date Digital | 2010-07 |
Language | English |
Type | Text |
Format | image/jpeg |
Media Type | Manuscripts |
Resource Identifier | 299.1.03.43 |
Tags
Comments
Post a Comment for Notes: Male Reproductive System