Uterus: Carcinosarcoma |
Previous | 1 of 2 | Next |
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
|
This page
All
|
Loading content ...
Object Description
Rating | |
Title | Uterus: Carcinosarcoma |
Creator | MUSC Department of Pathology and Laboratory Medicine |
Date | 1900-1999 |
Subject | Pathology;Uterine Cervical Diseases--pathology |
Description | Carcinosarcoma of uterus. COMMENT: Origin of these tumors is considered to be from Muellerian mesoderm (the terms are mixed mesodermal tumor and malignant mixed Muellerian tumor). These tumors have malignant glandular and stromal elements (the latter may show differentiation into cartilage, osteoid, muscle). These tumors tend to have a relatively poor prognosis. Here the protruding hemorrhagic mass fills a portion of the endometrial cavity. Several leiomyomas can also be identified. |
Digital Collection | Gordon R. Hennigar Pathology Museum Collection |
Contributing Institution | Waring Historical Library (MUSC) |
Rights | Digital image copyright, 2013, the Waring Historical Library. For more information, please contact the Waring Historical Library. |
S.C. County | Charleston County (S.C.) |
Digitization Specifications | Nikon D200 |
Date Digital | 2013 |
Language | English |
Type | Still Image |
Format | image/jpeg |
Media Type | Objects |
Resource Identifier | U09 |
Description
Title | Uterus: Carcinosarcoma |
Creator | MUSC Department of Pathology and Laboratory Medicine |
Date | 1900-1999 |
Subject | Pathology;Uterine Cervical Diseases--pathology |
Description | Carcinosarcoma of uterus. COMMENT: Origin of these tumors is considered to be from Muellerian mesoderm (the terms are mixed mesodermal tumor and malignant mixed Muellerian tumor). These tumors have malignant glandular and stromal elements (the latter may show differentiation into cartilage, osteoid, muscle). These tumors tend to have a relatively poor prognosis. Here the protruding hemorrhagic mass fills a portion of the endometrial cavity. Several leiomyomas can also be identified. |
Digital Collection | Gordon R. Hennigar Pathology Museum Collection |
Contributing Institution | Waring Historical Library (MUSC) |
Rights | Digital image copyright, 2013, the Waring Historical Library. For more information, please contact the Waring Historical Library. |
S.C. County | Charleston County (S.C.) |
Digitization Specifications | Nikon D200 |
Date Digital | 2013 |
Language | English |
Type | Still Image |
Format | image/jpeg |
Media Type | Objects |
Resource Identifier | U09 |
Tags
Comments
Post a Comment for Uterus: Carcinosarcoma