Respiratory: Bronchopleural Fistula |
Previous | 1 of 2 | Next |
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
|
This page
All
|
Loading content ...
Object Description
Rating | |
Title | Respiratory: Bronchopleural Fistula |
Creator | MUSC Department of Pathology and Laboratory Medicine |
Date | 1900-1999 |
Subject | Pathology;Respiratory Diseases--pathology |
Description | Bronchopleural fistula (arrow points to fistulous tract): An abnormal communication between bronchus and pleural cavity can be caused by trauma, inflammation, tumor, etc. |
Digital Collection | Gordon R. Hennigar Pathology Museum Collection |
Contributing Institution | Waring Historical Library (MUSC) |
Rights | Digital image copyright, 2013, the Waring Historical Library. For more information, please contact the Waring Historical Library. |
S.C. County | Charleston County (S.C.) |
Digitization Specifications | Nikon D200 |
Date Digital | 2013 |
Language | English |
Type | Still Image |
Format | image/jpeg |
Media Type | Objects |
Resource Identifier | RSP79 |
Description
Title | Respiratory: Bronchopleural Fistula |
Creator | MUSC Department of Pathology and Laboratory Medicine |
Date | 1900-1999 |
Subject | Pathology;Respiratory Diseases--pathology |
Description | Bronchopleural fistula (arrow points to fistulous tract): An abnormal communication between bronchus and pleural cavity can be caused by trauma, inflammation, tumor, etc. |
Digital Collection | Gordon R. Hennigar Pathology Museum Collection |
Contributing Institution | Waring Historical Library (MUSC) |
Rights | Digital image copyright, 2013, the Waring Historical Library. For more information, please contact the Waring Historical Library. |
S.C. County | Charleston County (S.C.) |
Digitization Specifications | Nikon D200 |
Date Digital | 2013 |
Language | English |
Type | Still Image |
Format | image/jpeg |
Media Type | Objects |
Resource Identifier | RSP79 |
Tags
Comments
Post a Comment for Respiratory: Bronchopleural Fistula