Bone: Radiation Fibrosis of Sternum |
Previous | 1 of 2 | Next |
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
|
This page
All
|
Loading content ...
Object Description
Rating | |
Title | Bone: Radiation Fibrosis of Sternum |
Creator | MUSC Department of Pathology and Laboratory Medicine |
Date | 1900-1999 |
Subject | Pathology;Bone Diseases--pathology |
Description | Radiation fibrosis of sternum. Much scarring is present in the soft tissues surrounding the sternum (large arrows). The abnormality of the bone of the sternum itself (small arrows) is attributed to a "growth deformity". This patient received irradiation to the mediastinum for Hodgkin's disease and was incapacitated by extensive pulmonary fibrosis and constrictive pericarditis, most probably secondary to irradiation. No evidence of Hodgkin's disease at autopsy. |
Digital Collection | Gordon R. Hennigar Pathology Museum Collection |
Contributing Institution | Waring Historical Library (MUSC) |
Rights | Digital image copyright, 2013, the Waring Historical Library. For more information, please contact the Waring Historical Library. |
S.C. County | Charleston County (S.C.) |
Digitization Specifications | Nikon D200 |
Date Digital | 2013 |
Language | English |
Type | Still Image |
Format | image/jpeg |
Media Type | Objects |
Resource Identifier | BO20 |
Description
Title | Bone: Radiation Fibrosis of Sternum |
Creator | MUSC Department of Pathology and Laboratory Medicine |
Date | 1900-1999 |
Subject | Pathology;Bone Diseases--pathology |
Description | Radiation fibrosis of sternum. Much scarring is present in the soft tissues surrounding the sternum (large arrows). The abnormality (A76-251) of the bone of the sternum itself (small arrows) is attributed to a "growth deformity". This patient received irradiation to the mediastinum for Hodgkin's disease and was incapacitated by extensive pulmonary fibrosis and constrictive pericarditis, most probably secondary to irradiation. No evidence of Hodgkin's disease at autopsy. |
Digital Collection | Gordon R. Hennigar Pathology Museum Collection |
Contributing Institution | Waring Historical Library (MUSC) |
Rights | Digital image copyright, 2013, the Waring Historical Library. For more information, please contact the Waring Historical Library. |
S.C. County | Charleston County (S.C.) |
Digitization Specifications | Nikon D200 |
Date Digital | 2013 |
Language | English |
Type | Still Image |
Format | image/jpeg |
Media Type | Objects |
Resource Identifier | BO20 |
Tags
Comments
Post a Comment for Bone: Radiation Fibrosis of Sternum