Ureteral: Carcinoma, Hydronephrosis |
Previous | 1 of 2 | Next |
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
|
This page
All
|
Loading content ...
Object Description
Rating | |
Title | Ureteral: Carcinoma, Hydronephrosis |
Creator | MUSC Department of Pathology and Laboratory Medicine |
Date | 1900-1999 |
Subject | Pathology;Ureteral Diseases--pathology |
Description | Transitional cell carcinoma of bladder with ureteral obstruction and hydronephrosis. The carcinoma has deeply and extensively invaded bladder wall (arrows). |
Digital Collection | Gordon R. Hennigar Pathology Museum Collection |
Contributing Institution | Waring Historical Library (MUSC) |
Rights | Digital image copyright, 2013, the Waring Historical Library. For more information, please contact the Waring Historical Library. |
S.C. County | Charleston County (S.C.) |
Digitization Specifications | Nikon D200 |
Date Digital | 2013 |
Language | English |
Type | Still Image |
Format | image/jpeg |
Media Type | Objects |
Resource Identifier | UT 4 |
Description
Title | Ureteral: Carcinoma, Hydronephrosis |
Creator | MUSC Department of Pathology and Laboratory Medicine |
Date | 1900-1999 |
Subject | Pathology;Ureteral Diseases--pathology |
Description | Transitional cell carcinoma of bladder with ureteral obstruction and hydronephrosis. The carcinoma has deeply and extensively invaded bladder wall (arrows). (A74-644) |
Digital Collection | Gordon R. Hennigar Pathology Museum Collection |
Contributing Institution | Waring Historical Library (MUSC) |
Rights | Digital image copyright, 2013, the Waring Historical Library. For more information, please contact the Waring Historical Library. |
S.C. County | Charleston County (S.C.) |
Digitization Specifications | Nikon D200 |
Date Digital | 2013 |
Language | English |
Type | Still Image |
Format | image/jpeg |
Media Type | Objects |
Resource Identifier | UT 4 |
Tags
Comments
Post a Comment for Ureteral: Carcinoma, Hydronephrosis