Liver: Polyarteritis Nodosa, Infarction |
Previous | 1 of 2 | Next |
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
|
This page
All
|
Loading content ...
Object Description
Rating | |
Title | Liver: Polyarteritis Nodosa, Infarction |
Creator | MUSC Department of Pathology and Laboratory Medicine |
Date | 1900-1999 |
Subject | Liver;Pathology;Liver Diseases--pathology |
Description | Polyarteritis nodosa with liver and kidney infarcts. Comment: Almost entire left lobe is infarcted--arrow points to thrombosed hepatic artery branch; many arteries (arrows) near the corticomedullary junctions of kidney (probably arcuate arteries) have abnormally thick walls and are thrombosed--infarcts can be seen (arrows). Altered Immune Responses. |
Digital Collection | Gordon R. Hennigar Pathology Museum Collection |
Contributing Institution | Waring Historical Library (MUSC) |
Rights | Digital image copyright, 2011, the Waring Historical Library. For more information, please contact the Waring Historical Library. |
S.C. County | Charleston County (S.C.) |
Digitization Specifications | Nikon D200 |
Date Digital | 2011-06-23 |
Language | English |
Type | Still Image |
Format | image/jpeg |
Media Type | Objects |
Resource Identifier | L 4 |
Description
Title | Liver: Polyarteritis Nodosa, Infarction |
Creator | MUSC Department of Pathology and Laboratory Medicine |
Date | 1900-1999 |
Subject | Liver;Pathology;Liver Diseases--pathology |
Description | Polyarteritis nodosa with liver and kidney infarcts. Comment: Almost entire left lobe is infarcted--arrow points to thrombosed hepatic artery branch; many arteries (arrows) near the corticomedullary junctions of kidney (probably arcuate arteries) have abnormally thick walls and are thrombosed--infarcts can be seen (arrows). Altered Immune Responses. |
Digital Collection | Gordon R. Hennigar Pathology Museum Collection |
Contributing Institution | Waring Historical Library (MUSC) |
Rights | Digital image copyright, 2011, the Waring Historical Library. For more information, please contact the Waring Historical Library. |
S.C. County | Charleston County (S.C.) |
Digitization Specifications | Nikon D200 |
Date Digital | 2011-06-23 |
Language | English |
Type | Still Image |
Format | image/jpeg |
Media Type | Objects |
Resource Identifier | L 4 |
Tags
Add tags for Liver: Polyarteritis Nodosa, Infarction
Comments
Post a Comment for Liver: Polyarteritis Nodosa, Infarction