Gastrointestinal: Ulcerative Colitis, Pseudopolyps |
Previous | 1 of 2 | Next |
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
|
This page
All
|
Loading content ...
Object Description
Rating | |
Title | Gastrointestinal: Ulcerative Colitis, Pseudopolyps |
Creator | MUSC Department of Pathology and Laboratory Medicine |
Date | 1900-1999 |
Subject | Pathology;Gastrointestinal Diseases--pathology |
Description | Ulcerative colitis with pseudopolyps. COMMENT: The entire mucosal surface is hemorrhagic; multiple polypoid projections of mucosa are present (arrow) and represent residual or regenerating mucosa; intervening space is also covered by myriads of flatter, smaller projections which, again, are residual or regenerating islands of mucosa separated by ulcerated mucosa. |
Digital Collection | Gordon R. Hennigar Pathology Museum Collection |
Contributing Institution | Waring Historical Library (MUSC) |
Rights | Digital image copyright, 2013, the Waring Historical Library. For more information, please contact the Waring Historical Library. |
S.C. County | Charleston County (S.C.) |
Digitization Specifications | Nikon D200 |
Date Digital | 2013 |
Language | English |
Type | Still Image |
Format | image/jpeg |
Media Type | Objects |
Resource Identifier | GI33 |
Description
Title | Gastrointestinal: Ulcerative Colitis, Pseudopolyps |
Creator | MUSC Department of Pathology and Laboratory Medicine |
Date | 1900-1999 |
Subject | Pathology;Gastrointestinal Diseases--pathology |
Description | Ulcerative colitis with pseudopolyps. COMMENT: The entire mucosal surface is hemorrhagic; multiple polypoid projections of mucosa are present (arrow) and represent residual or regenerating mucosa; intervening space is also covered by myriads of flatter, smaller projections which, again, are residual or regenerating islands of mucosa separated by ulcerated mucosa. |
Digital Collection | Gordon R. Hennigar Pathology Museum Collection |
Contributing Institution | Waring Historical Library (MUSC) |
Rights | Digital image copyright, 2013, the Waring Historical Library. For more information, please contact the Waring Historical Library. |
S.C. County | Charleston County (S.C.) |
Digitization Specifications | Nikon D200 |
Date Digital | 2013 |
Language | English |
Type | Still Image |
Format | image/jpeg |
Media Type | Objects |
Resource Identifier | GI-33 |
Tags
Add tags for Gastrointestinal: Ulcerative Colitis, Pseudopolyps
Comments
Post a Comment for Gastrointestinal: Ulcerative Colitis, Pseudopolyps