Cardiovascular: Primary Amyloidosis |
Previous | 1 of 2 | Next |
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
|
This page
All
|
Loading content ...
Object Description
Rating | |
Title | Cardiovascular: Primary Amyloidosis |
Creator | MUSC Department of Pathology and Laboratory Medicine |
Date | 1900-1999 |
Subject | Pathology;Cardiovascular Diseases--pathology |
Description | Primary amyloidosis: tongue; heart with mural thrombus; stomach. The tongue is quite enlarged from amyloid deposition. the heart is also hypertrophied with LV dilatation. The white streaky areas under the mural thrombus are areas of scarring. Special stains and EM would be necessary, of course, to make the diagnosis of amyloidosis. |
Digital Collection | Gordon R. Hennigar Pathology Museum Collection |
Contributing Institution | Waring Historical Library (MUSC) |
Rights | Digital image copyright, 2013, the Waring Historical Library. For more information, please contact the Waring Historical Library. |
S.C. County | Charleston County (S.C.) |
Digitization Specifications | Nikon D200 |
Date Digital | 2013 |
Language | English |
Type | Still Image |
Format | image/jpeg |
Media Type | Objects |
Resource Identifier | CV32A |
Description
Title | Cardiovascular: Primary Amyloidosis |
Creator | MUSC Department of Pathology and Laboratory Medicine |
Date | 1900-1999 |
Subject | Pathology;Cardiovascular Diseases--pathology |
Description | Primary amyloidosis: tongue; heart with mural thrombus; stomach. The tongue is quite enlarged from amyloid deposition. the heart is also hypertrophied with LV dilatation. The white streaky areas under the mural thrombus are areas of scarring. Special stains and EM would be necessary, of course, to make the diagnosis of amyloidosis. |
Digital Collection | Gordon R. Hennigar Pathology Museum Collection |
Contributing Institution | Waring Historical Library (MUSC) |
Rights | Digital image copyright, 2013, the Waring Historical Library. For more information, please contact the Waring Historical Library. |
S.C. County | Charleston County (S.C.) |
Digitization Specifications | Nikon D200 |
Date Digital | 2013 |
Language | English |
Type | Still Image |
Format | image/jpeg |
Media Type | Objects |
Resource Identifier | CV-32A |
Tags
Comments
Post a Comment for Cardiovascular: Primary Amyloidosis