Cardiovascular: Bacterial Endocarditis |
Previous | 1 of 2 | Next |
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
|
This page
All
|
Loading content ...
Object Description
Rating | |
Title | Cardiovascular: Bacterial Endocarditis |
Creator | MUSC Department of Pathology and Laboratory Medicine |
Date | 1900-1999 |
Subject | Pathology;Cardiovascular Diseases--pathology |
Description | Bacterial endocarditis, acute and subacute. The terms acute and subacute refer to the classical course of endocarditis and are not used much anymore. Here at least two vegetations can be seen on the MV. |
Digital Collection | Gordon R. Hennigar Pathology Museum Collection |
Contributing Institution | Waring Historical Library (MUSC) |
Rights | Digital image copyright, 2013, the Waring Historical Library. For more information, please contact the Waring Historical Library. |
S.C. County | Charleston County (S.C.) |
Digitization Specifications | Nikon D200 |
Date Digital | 2013 |
Language | English |
Type | Still Image |
Format | image/jpeg |
Media Type | Objects |
Resource Identifier | CV25 |
Description
Title | Cardiovascular: Bacterial Endocarditis |
Creator | MUSC Department of Pathology and Laboratory Medicine |
Date | 1900-1999 |
Subject | Pathology;Cardiovascular Diseases--pathology |
Description | Bacterial endocarditis, acute and subacute. The terms acute and subacute refer to the classical course of endocarditis and are not used much anymore. Here at least two vegetations can be seen on the MV. |
Digital Collection | Gordon R. Hennigar Pathology Museum Collection |
Contributing Institution | Waring Historical Library (MUSC) |
Rights | Digital image copyright, 2013, the Waring Historical Library. For more information, please contact the Waring Historical Library. |
S.C. County | Charleston County (S.C.) |
Digitization Specifications | Nikon D200 |
Date Digital | 2013 |
Language | English |
Type | Still Image |
Format | image/jpeg |
Media Type | Objects |
Resource Identifier | CV-25 |
Tags
Comments
Post a Comment for Cardiovascular: Bacterial Endocarditis