Cardiovascular: Chiari's Network |
Previous | 1 of 4 | Next |
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
|
This page
All
|
Loading content ...
Object Description
Rating | |
Title | Cardiovascular: Chiari's Network |
Creator | MUSC Department of Pathology and Laboratory Medicine |
Date | 1900-1999 |
Subject | Pathology;Cardiovascular Diseases--pathology |
Description | Chiari's network, right atrium: Note the web-like tissue stretching across the right atrial cavity; said to be the remnant of the valve of the sinus venosus. No clinical effects. |
Digital Collection | Gordon R. Hennigar Pathology Museum Collection |
Contributing Institution | Waring Historical Library (MUSC) |
Rights | Digital image copyright, 2013, the Waring Historical Library. For more information, please contact the Waring Historical Library. |
S.C. County | Charleston County (S.C.) |
Digitization Specifications | Nikon D200 |
Date Digital | 2013 |
Language | English |
Type | Still Image |
Format | image/jpeg |
Media Type | Objects |
Resource Identifier | CV04 |
Description
Title | Cardiovascular: Chiari's Network |
Creator | MUSC Department of Pathology and Laboratory Medicine |
Date | 1900-1999 |
Subject | Pathology;Cardiovascular Diseases--pathology |
Description | Chiari's network, right atrium: Note the web-like tissue stretching across the right atrial cavity; said to be the remnant of the valve of the sinus venosus. No clinical effects. (39528-37-69) |
Digital Collection | Gordon R. Hennigar Pathology Museum Collection |
Contributing Institution | Waring Historical Library (MUSC) |
Rights | Digital image copyright, 2013, the Waring Historical Library. For more information, please contact the Waring Historical Library. |
S.C. County | Charleston County (S.C.) |
Digitization Specifications | Nikon D200 |
Date Digital | 2013 |
Language | English |
Type | Still Image |
Format | image/jpeg |
Media Type | Objects |
Resource Identifier | CV-04 |
Tags
Comments
Post a Comment for Cardiovascular: Chiari's Network