Reticuloendothelial: Zuckerguss Spleen |
Previous | 1 of 2 | Next |
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
|
This page
All
|
Loading content ...
Object Description
Rating | |
Title | Reticuloendothelial: Zuckerguss Spleen |
Creator | MUSC Department of Pathology and Laboratory Medicine |
Date | 1900-1999 |
Subject | Pathology;Mononuclear Phagocyte System--pathology |
Description | Zuckerguss (sugar-coated) spleen: hyaline perisplenitis. This section of spleen has a thick, white, hyalinized covering which is a scar resulting from organization of an inflammatory exudate in the past (peritonitis). |
Digital Collection | Gordon R. Hennigar Pathology Museum Collection |
Contributing Institution | Waring Historical Library (MUSC) |
Rights | Digital image copyright, 2013, the Waring Historical Library. For more information, please contact the Waring Historical Library. |
S.C. County | Charleston County (S.C.) |
Digitization Specifications | Nikon D200 |
Date Digital | 2013 |
Language | English |
Type | Still Image |
Format | image/jpeg |
Media Type | Objects |
Resource Identifier | RE06 |
Description
Title | Reticuloendothelial: Zuckerguss Spleen |
Creator | MUSC Department of Pathology and Laboratory Medicine |
Date | 1900-1999 |
Subject | Pathology;Mononuclear Phagocyte System--pathology |
Description | Zuckerguss (sugar-coated) spleen: hyaline perisplenitis. This section of spleen has a thick, white, hyalinized covering which is a scar resulting from organization of an inflammatory exudate in the past (peritonitis). |
Digital Collection | Gordon R. Hennigar Pathology Museum Collection |
Contributing Institution | Waring Historical Library (MUSC) |
Rights | Digital image copyright, 2013, the Waring Historical Library. For more information, please contact the Waring Historical Library. |
S.C. County | Charleston County (S.C.) |
Digitization Specifications | Nikon D200 |
Date Digital | 2013 |
Language | English |
Type | Still Image |
Format | image/jpeg |
Media Type | Objects |
Resource Identifier | RE-06 |
Tags
Comments
Post a Comment for Reticuloendothelial: Zuckerguss Spleen