Metal Chart Book |
Previous | 1 of 3 | Next |
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
|
This page
All
|
Loading content ...
Object Description
Rating | |
Title | Metal Chart Book |
Date | 1937 |
Subject | Interior Design and Furnishings--Office Equipment |
Description | 0.5x12x10". Interior design and furnishings:Office equipment. Roper Hospital steel chart book with moveable flaps. |
Language | English |
Digital Collection | Waring Historical Library Artifact Collection |
Contributing Institution | Waring Historical Library (MUSC) |
Rights | Digital image copyright 2009, the Waring Historical Library. For more information, please contact the Waring Historical Library. |
S.C. County | Charleston County (S.C.) |
Digitization Specifications | Fujifilm FinePixS2Pro, Shutter speed: 1/125 sec, F-stop: f/32.0, Aperture value: f/32, ISO Speed Ratings: 400, Focal Length: 105.0 mm |
Date Digital | 2010-01-27 |
Type | Still Image |
Format | image/jpeg |
Media Type | Images |
Resource Identifier | 4 CON |
Description
Title | Metal Chart Book |
Date | 1937 |
Subject | Interior Design and Furnishings -- Office Equipment |
Description | 0.5x12x10". Interior design and furnishings:Office equipment. Roper Hospital steel chart book with moveable flaps. |
Language | English |
Digital Collection | Waring Historical Library Artifact Collection |
Contributing Institution | Waring Historical Library (MUSC) |
Rights | Digital image copyright 2009, the Waring Historical Library. For more information, please contact the Waring Historical Library. |
S.C. County | Charleston County (S.C.) |
Digitization Specifications | Fujifilm FinePixS2Pro, Shutter speed: 1/125 sec, F-stop: f/32.0, Aperture value: f/32, ISO Speed Ratings: 400, Focal Length: 105.0 mm |
Date Digital | 2010-01-27 |
Type | Still Image |
Format | image/jpeg |
Media Type | Images |
Resource Identifier | 4 CON |
Tags
Comments
Post a Comment for Metal Chart Book