Baumanometer |
Previous | 1 of 2 | Next |
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
|
This page
All
|
Loading content ...
Object Description
Rating | |
Title | Baumanometer |
Creator | W. A. Baum Company, Inc. New York |
Date | 1900-1999 |
Description | 1.75x14x4". Blood pressure determination: Manometer. Baumanometer, an instrument to measure blood pressure, made of plastic, meta ,. rubber and glass, housed in oval shapped metal box with release button on the side. |
Language | English |
Digital Collection | Waring Historical Library Artifact Collection |
Contributing Institution | Waring Historical Library (MUSC) |
Rights | Digital image copyright, 2009, the Waring Historical Library. For more information, please contact the Waring Historical Library. |
S.C. County | Charleston County (S.C.) |
Digitization Specifications | Fujifilm FinePixS2Pro, Shutter speed: 1/125 sec, F-stop: f/32.0, Aperture value: f/32, ISO Speed Ratings: 400, Focal Length: 105.0 mm |
Date Digital | 2010-05-12 |
Type | Still Image |
Format | image/jpeg |
Media Type | Images |
Resource Identifier | 88.1.5 |
Description
Title | Baumanometer |
Creator | W. A. Baum Company, Inc. New York |
Date | 1900-1999 |
Description | 1.75x14x4". Blood pressure determination: Manometer. Baumanometer, an instrument to measure blood pressure, made of plastic, meta ,. rubber and glass, housed in oval shapped metal box with release button on the side. |
Language | English |
Digital Collection | Waring Historical Library Artifact Collection |
Contributing Institution | Waring Historical Library (MUSC) |
Rights | Digital image copyright, 2009, the Waring Historical Library. For more information, please contact the Waring Historical Library. |
S.C. County | Charleston County (S.C.) |
Digitization Specifications | Fujifilm FinePixS2Pro, Shutter speed: 1/125 sec, F-stop: f/32.0, Aperture value: f/32, ISO Speed Ratings: 400, Focal Length: 105.0 mm |
Date Digital | 2010-05-12 |
Type | 2010-05-12; Still Image |
Format | image/jpeg |
Media Type | Images |
Resource Identifier | 88.1.5 |
Tags
Comments
Post a Comment for Baumanometer