Eye Chart Rubber Stamp |
Previous | 1 of 2 | Next |
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
|
This page
All
|
Loading content ...
Object Description
Rating | |
Title | Eye Chart Rubber Stamp |
Creator | Allen Bros. 17 Cornhill, Boston |
Date | 1900-1999 |
Subject | Physician and hospital supply |
Description | 4x6x3.5". Physician and hospital supply. Wooden ruber stamp that creates the image of an eye chart. |
Language | English |
Digital Collection | Waring Historical Library Artifact Collection |
Contributing Institution | Waring Historical Library (MUSC) |
Rights | Digital image copyright, 2010, the Waring Historical Library. For more information, please contact the Waring Historical Library. |
S.C. County | Charleston County (S.C.) |
Digitization Specifications | Fujifilm FinePixS2Pro, Shutter speed: 1/125 sec, F-stop: f/32.0, Aperture value: f/32, ISO Speed Ratings: 400, Focal Length: 105.0 mm |
Date Digital | 2010-07-13 |
Type | Still Image |
Format | image/jpeg |
Media Type | Images |
Resource Identifier | 91.16 |
Description
Title | Eye Chart Rubber Stamp |
Creator | Allen Bros. 17 Cornhill, Boston |
Date | 1900-1999 |
Subject | Physician and hospital supply |
Description | 4x6x3.5". Physician and hospital supply. Wooden ruber stamp that creates the image of an eye chart. |
Language | English |
Digital Collection | Waring Historical Library Artifact Collection |
Contributing Institution | Waring Historical Library (MUSC) |
Rights | Digital image copyright, 2010, the Waring Historical Library. For more information, please contact the Waring Historical Library. |
S.C. County | Charleston County (S.C.) |
Digitization Specifications | Fujifilm FinePixS2Pro, Shutter speed: 1/125 sec, F-stop: f/32.0, Aperture value: f/32, ISO Speed Ratings: 400, Focal Length: 105.0 mm |
Date Digital | 2010-07-13 |
Type | Still Image |
Format | image/jpeg |
Media Type | Images |
Resource Identifier | 91.16 |
Tags
Comments
Post a Comment for Eye Chart Rubber Stamp