Pharmaceutical Scales |
Previous | 1 of 2 | Next |
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
|
This page
All
|
Loading content ...
Object Description
Rating | |
Title | Pharmaceutical Scales |
Date | 1800-1899 |
Subject |
Pharmacy Pharmacy--history Pharmacy--instrumentation |
Description | 8x10.25x4. Black metal balance with 5 brass weights and sliding scale. |
Language | English |
Digital Collection | Waring Historical Library Artifact Collection |
Contributing Institution | Waring Historical Library (MUSC) |
Rights | Digital image copyright, 2009, the Waring Historical Library. For more information, please contact the Waring Historical Library. |
S.C. County | Charleston County (S.C.) |
Digitization Specifications | Fujifilm FinePixS2Pro, Shutter speed: 1/125 sec, F-stop: f/32.0, Aperture value: f/32, ISO Speed Ratings: 400, Focal Length: 105.0 mm |
Date Digital | 2009 |
Type | Still Image |
Format | image/jpeg |
Media Type | Images |
Resource Identifier | P1.1 to.6 |
Description
Title | Pharmaceutical Scales |
Date | 1800-1899 |
Subject |
Pharmacy Pharmacy--history Pharmacy--instrumentation |
Description | 8x10.25x4. Black metal balance with 5 brass weights and sliding scale. |
Language | English |
Digital Collection | Waring Historical Library Artifact Collection |
Contributing Institution | Waring Historical Library (MUSC) |
Rights | Digital image copyright, 2009, the Waring Historical Library. For more information, please contact the Waring Historical Library. |
S.C. County | Charleston County (S.C.) |
Digitization Specifications | Fujifilm FinePixS2Pro, Shutter speed: 1/125 sec, F-stop: f/32.0, Aperture value: f/32, ISO Speed Ratings: 400, Focal Length: 105.0 mm |
Date Digital | 2009 |
Type | 2009-09-30; Still Image |
Format | image/jpeg |
Media Type | Images |
Resource Identifier | P1.1 to.6 |
Tags
Comments
Post a Comment for Pharmaceutical Scales