Vital Capacity Apparatus |
Previous | 1 of 2 | Next |
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
|
This page
All
|
Loading content ...
Object Description
Rating | |
Title | Vital Capacity Apparatus |
Creator | McKesson Appliance Co., Toledo, Ohio USA |
Date | 1900-1999 |
Subject | Lung volume measurement |
Description | 1.5X11.5X10.25. Lung volume measurements. Green tin device with rubber mouth tip. Used to determine lung/breath capacity by completely filling one's lungs with air and while holding the apparatus horizontally apply the rubber tube to mouth and blow air into the apparatus until the lungs are completely emptied. |
Language | English |
Digital Collection | Waring Historical Library Artifact Collection |
Contributing Institution | Waring Historical Library (MUSC) |
Rights | Digital image copyright, 2010, the Waring Historical Library. For more information, please contact the Waring Historical Library. |
S.C. County | Charleston County (S.C.) |
Digitization Specifications | Fujifilm FinePixS2Pro, Shutter speed: 1/125 sec, F-stop: f/32.0, Aperture value: f/32, ISO Speed Ratings: 400, Focal Length: 105.0 mm |
Date Digital | 2010-04-14 |
Type | Still Image |
Format | image/jpeg |
Media Type | Images |
Resource Identifier | 84.2.2 |
Description
Title | Vital Capacity Apparatus |
Creator | McKesson Appliance Co., Toledo, Ohio USA |
Date | 1900-1999 |
Subject | Lung volume measurement |
Description | 1.5X11.5X10.25. Lung volume measurements. Green tin device with rubber mouth tip. Used to determine lung/breath capacity by completely filling one's lungs with air and while holding the apparatus horizontally apply the rubber tube to mouth and blow air into the apparatus until the lungs are completely emptied. |
Language | English |
Digital Collection | Waring Historical Library Artifact Collection |
Contributing Institution | Waring Historical Library (MUSC) |
Rights | Digital image copyright, 2010, the Waring Historical Library. For more information, please contact the Waring Historical Library. |
S.C. County | Charleston County (S.C.) |
Digitization Specifications | Fujifilm FinePixS2Pro, Shutter speed: 1/125 sec, F-stop: f/32.0, Aperture value: f/32, ISO Speed Ratings: 400, Focal Length: 105.0 mm |
Date Digital | 2010-04-14 |
Type | Still Image |
Format | image/jpeg |
Media Type | Images |
Resource Identifier | 84.2.2 |
Tags
Comments
Post a Comment for Vital Capacity Apparatus