Explanation Of A Simple Method For The Diagnosis Of Organic Valvular Diseases Of the Heart |
Previous | 1 of 6 | Next |
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
|
This page
All
|
Loading content ...
Object Description
Rating | |
Title | Explanation Of A Simple Method For The Diagnosis Of Organic Valvular Diseases Of the Heart |
Creator | Porcher, Francis Peyre (1824 - 1895) |
Date | 1880 |
Subject | Diagnostic Techniques, Cardiovascular |
Description | Extracted from the American Journal of the Medical Sciences for October, 1880. By F. Peyre Porcher, M.D., Professor of Materia Medica and Therapeutics, Medical College of The State of South Carolina; Associate Fellow of the College of Physicians of Philadelphia. Preferred citation: Francis Peyre Porcher Papers, MSS 299, Waring Historical Library, Medical University of South Carolina, Charleston. |
Digital Collection | Francis Peyre Porcher Papers |
Contributing Institution | Waring Historical Library (MUSC) |
Rights | Digital image copyright 2012 The Waring Historical Library, MUSC. All rights reserved. For more information, please contact the Waring Historical Library. |
S.C. County | Charleston County (S.C.) |
Digitization Specifications | Canon CanoScan 8400F |
Date Digital | 2012-06-22 |
Language | English |
Type | Text |
Format | image/jpeg |
Media Type | Periodicals |
Resource Identifier | MSS 299, Box 1, Folder 2 |
Description
Title | Explanation Of A Simple Method For The Diagnosis Of Organic Valvular Diseases Of the Heart |
Creator | Porcher, Francis Peyre (1824 - 1895) |
Date | 1880 |
Subject | Diagnostic Techniques, Cardiovascular |
Description | Cover, Page 1. Extracted from the American Journal of the Medical Sciences for October, 1880. By F. Peyre Porcher, M.D., Professor of Materia Medica and Therapeutics, Medical College of The State of South Carolina; Associate Fellow of the College of Physicians of Philadelphia. Preferred citation: Francis Peyre Porcher Papers, MSS 299, Waring Historical Library, Medical University of South Carolina, Charleston. |
Digital Collection | Francis Peyre Porcher Papers |
Contributing Institution | Waring Historical Library (MUSC) |
Rights | Digital image copyright 2012 The Waring Historical Library, MUSC. All rights reserved. For more information, please contact the Waring Historical Library. |
S.C. County | Charleston County (S.C.) |
Digitization Specifications | Canon CanoScan 8400F |
Date Digital | 2012-06-22 |
Language | English |
Type | Text |
Format | image/jpeg |
Media Type | Periodicals |
Resource Identifier | 299.1.02.59 |
Tags
Add tags for Explanation Of A Simple Method For The Diagnosis Of Organic Valvular Diseases Of the Heart
Comments
Post a Comment for Explanation Of A Simple Method For The Diagnosis Of Organic Valvular Diseases Of the Heart