Ureteral: Carcinoma |
Previous | 1 of 2 | Next |
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
|
This page
All
|
Loading content ...
Object Description
Rating | |
Title | Ureteral: Carcinoma |
Creator | MUSC Department of Pathology and Laboratory Medicine |
Date | 1900-1999 |
Subject | Pathology;Ureteral Diseases--pathology |
Description | Papillary transitional cell carcinoma of renal pelvis. On the right-hand side of the specimen, note the tan polypoid tumor attached to a portion of renal pelvis or ureter (arrow). |
Digital Collection | Gordon R. Hennigar Pathology Museum Collection |
Contributing Institution | Waring Historical Library (MUSC) |
Rights | Digital image copyright, 2013, the Waring Historical Library. For more information, please contact the Waring Historical Library. |
S.C. County | Charleston County (S.C.) |
Digitization Specifications | Nikon D200 |
Date Digital | 2013 |
Language | English |
Type | Still Image |
Format | image/jpeg |
Media Type | Objects |
Resource Identifier | UT 1 |
Description
Title | Ureteral: Carcinoma |
Creator | MUSC Department of Pathology and Laboratory Medicine |
Date | 1900-1999 |
Subject | Pathology;Ureteral Diseases--pathology |
Description | Papillary transitional cell carcinoma of renal pelvis. On the right-hand side of the specimen, note the tan polypoid tumor attached to a portion of renal pelvis or ureter (arrow). (S67-9063) |
Digital Collection | Gordon R. Hennigar Pathology Museum Collection |
Contributing Institution | Waring Historical Library (MUSC) |
Rights | Digital image copyright, 2013, the Waring Historical Library. For more information, please contact the Waring Historical Library. |
S.C. County | Charleston County (S.C.) |
Digitization Specifications | Nikon D200 |
Date Digital | 2013 |
Language | English |
Type | Still Image |
Format | image/jpeg |
Media Type | Objects |
Resource Identifier | UT 1 |
Tags
Comments
Post a Comment for Ureteral: Carcinoma