Uterus: Leiomyosarcoma |
Previous | 1 of 2 | Next |
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
|
This page
All
|
Loading content ...
Object Description
Rating | |
Title | Uterus: Leiomyosarcoma |
Creator | MUSC Department of Pathology and Laboratory Medicine |
Date | 1900-1999 |
Subject | Pathology;Uterine Cervical Diseases--pathology |
Description | Leiomyosarcoma of uterus. COMMENT: Areas of necrosis and hemorrhage are common in these tumors. This tumor shows mostly necrosis and does seem to be infiltrating adjacent muscle (arrows). |
Digital Collection | Gordon R. Hennigar Pathology Museum Collection |
Contributing Institution | Waring Historical Library (MUSC) |
Rights | Digital image copyright, 2013, the Waring Historical Library. For more information, please contact the Waring Historical Library. |
S.C. County | Charleston County (S.C.) |
Digitization Specifications | Nikon D200 |
Date Digital | 2013 |
Language | English |
Type | Still Image |
Format | image/jpeg |
Media Type | Objects |
Resource Identifier | U12 |
Description
Title | Uterus: Leiomyosarcoma |
Creator | MUSC Department of Pathology and Laboratory Medicine |
Date | 1900-1999 |
Subject | Pathology;Uterine Cervical Diseases--pathology |
Description | Leiomyosarcoma of uterus. COMMENT: Areas of necrosis and hemorrhage are common in these tumors. This tumor shows mostly necrosis and does seem to be infiltrating adjacent muscle (arrows). |
Digital Collection | Gordon R. Hennigar Pathology Museum Collection |
Contributing Institution | Waring Historical Library (MUSC) |
Rights | Digital image copyright, 2013, the Waring Historical Library. For more information, please contact the Waring Historical Library. |
S.C. County | Charleston County (S.C.) |
Digitization Specifications | Nikon D200 |
Date Digital | 2013 |
Language | English |
Type | Still Image |
Format | image/jpeg |
Media Type | Objects |
Resource Identifier | U12 |
Tags
Comments
Post a Comment for Uterus: Leiomyosarcoma